The store will not work correctly in the case when cookies are disabled.
Adidas Golf A231 Womens Performance Sport Shirt Size Chart
From
$23.19
Regular Price
$0.00
Size | Body Length | Bust | Sleeve Length |
---|
S | 25" | 36.22" | 7.05" |
M | 25.59" | 38.58" | 7.32" |
L | 26.18" | 41.34" | 7.6" |
XL | 26.77" | 44.49" | 7.84" |
2XL | 27.36" | 48.03" | 8.11" |
3XL | 27.95" | 51.58" | 8.39" |
|
Overview
Port Authority K500 Silk Touch Polo for Men