The store will not work correctly in the case when cookies are disabled.
Alternative 5100BP The Keeper Long-Sleeve Tee Size Chart
From
$9.18
Regular Price
$0.00
Size | Body Width | Full Body Length | Sleeve Length |
---|
S | 50.00" | 31.50" | 28.13" |
M | 47.00" | 30.50" | 27.75" |
L | 44.00" | 29.50" | 27.38" |
XL | 53.00" | 32.50" | 28.50" |
2XL | 41.00" | 28.50" | 27.00" |
3XL | 38.00" | 27.50" | 26.63" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!