The store will not work correctly in the case when cookies are disabled.
Alternative AA5050 The Keeper Vintage 50/50 Tee Size Chart
From
$4.94
Regular Price
$0.00
Size | Body Length | Chest | Sleeve Length |
---|
XS | 26.50" | 35.00" | 7.75" |
S | 27.50" | 38.00" | 8.13" |
M | 28.50" | 41.00" | 8.50" |
L | 29.50" | 44.00" | 8.88" |
XL | 30.50" | 47.00" | 9.25" |
2XL | 31.50" | 50.00" | 9.63" |
3XL | 32.50" | 53.00" | 10.00" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!