The store will not work correctly in the case when cookies are disabled.
Alternative AA5057 Dugout 3/4-Sleeve Vintage 50/50 Tee Size Chart
From
$10.73
Regular Price
$0.00
Size | Body Length | Chest | Sleeve Length |
---|
XS | 26.00" | 35.00" | 20.25" |
S | 27.00" | 38.00" | 21.00" |
M | 28.00" | 41.00" | 21.75" |
L | 29.00" | 44.00" | 22.50" |
XL | 30.00" | 47.00" | 23.25" |
2XL | 31.00" | 50.00" | 24.00" |
3XL | 32.00" | 53.00" | 24.75" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!