Size | Body Length | Chest | Sleeve Length |
---|---|---|---|
S | 27.50" | 40.00" | 35.50" |
M | 28.50" | 44.00" | 36.50" |
L | 29.50" | 48.00" | 37.50" |
XL | 30.50" | 52.00" | 38.50" |
2XL | 31.50" | 56.00" | 39.50" |
- Home
- Shop By Brands
- Top Selling Polos
- Champion S220 Performance Colorblock Pullover Hood Size Chart
We found other products you
might like!
-
Fruit of the Loom 82130 Supercotton 70/30 Pullover HoodFrom $25.52 $29.76
-
Jerzees 996 50/50 NuBlend Fleece Pullover HoodFrom $13.11 $16.66
-
Gildan G125 DryBlend 50/50 HoodFrom $16.69 $24.72
-
Gildan G185 Heavy Blend 50/50 HoodFrom $13.50 $18.96
-
Hanes P170 ComfortBlend EcoSmart 50/50 Pullover HoodFrom $11.91 $18.32
-
Hanes P180 ComfortBlend EcoSmart 50/50 Full-Zip HoodFrom $17.19 $25.26
-
Gildan G185C Adult Heavy Blend 50/50 Contrast HoodFrom $9.70 $36.98
-
Gildan 18500 Hooded SweatshirtFrom $13.50 $18.32
-
J America J8613 J-America Adult Cosmic Hooded FleeceFrom $29.72 $36.82
-
Sport-Tek ST230 Sport-Wick Mineral Freeze Fleece Hooded PulloverFrom $34.38 $42.98