The store will not work correctly in the case when cookies are disabled.
Comfort Colors 6054 Womens Heavyweight RS Oversized Long-Sleeve T-Shirt Size Chart
From
$4.85
Regular Price
$0.00
Size | Body Length | Body Width | Sleeve Length |
---|
XS | 26.25" | 40.00" | 31.00" |
S | 27.25" | 44.00" | 32.25" |
M | 28.25" | 46.00" | 33.00" |
L | 29.25" | 50.00" | 34.00" |
XL | 30.25" | 54.00" | 35.00" |
2XL | 31.25" | 58.00" | 36.00" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!