Size | Chest | Full Body Length | Neck Circumference | Sleeve Length |
---|---|---|---|---|
S | 40.00" | 29.00" | 16.50" | 19.50" |
M | 43.00" | 30.00" | 17.50" | 20.13" |
L | 47.00" | 31.00" | 18.50" | 20.75" |
XL | 51.00" | 32.00" | 19.50" | 21.38" |
2XL | 54.00" | 33.00" | 20.50" | 22.00" |
3XL | 58.00" | 34.00" | 21.50" | 22.63" |
4XL | 62.00" | 34.50" | 22.50" | 23.25" |
5XL | 66.00" | 35.00" | 23.50" | 23.88" |
We found other products you
might like!