The store will not work correctly in the case when cookies are disabled.
Core365 CE704 Adult Techno Lite Quarter-Zip Size Chart
From
$19.08
Regular Price
$0.00
Size | Body Length | Body Width | Neck Circumference | Sleeve Length |
---|
XS | 27.25" | 42.00" | 18.75" | 34.00" |
S | 27.88" | 45.00" | 19.50" | 34.50" |
M | 29.00" | 48.00" | 20.25" | 35.50" |
L | 29.63" | 51.00" | 21.00" | 36.50" |
XL | 30.25" | 55.00" | 22.00" | 37.50" |
2XL | 30.88" | 59.00" | 23.00" | 38.50" |
3XL | 31.50" | 63.00" | 23.75" | 39.50" |
4XL | 32.13" | 67.00" | 24.50" | 40.25" |
5XL | 32.75" | 71.00" | 25.25" | 41.00" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!