Size | Body Length | Chest | Pocket Height | Pocket Width | Sleeve Length |
---|---|---|---|---|---|
XS | 28.00" | 32-34" | 4.25" | 4.25" | 18.75" |
S | 29.00" | 35-37" | 4.25" | 4.25" | 19.50" |
M | 30.00" | 38-40" | 4.50" | 4.75" | 20.25" |
L | 31.00" | 41-43" | 4.50" | 4.75" | 21.00" |
XL | 32.00" | 44-46" | 4.50" | 4.75" | 21.75" |
2XL | 33.00" | 47-49" | 4.50" | 4.75" | 22.50" |
3XL | 33.50" | 50-53" | 4.50" | 4.75" | 23.25" |
4XL | 34.00" | 54-57" | 4.75" | 5.25" | 24.00" |
- Home
- Shop By Brands
- Top Selling Polos
- Cornerstone CS412P Select Snag Proof Pocket Polo Size Chart
Related Products
-
Cornerstone CS412 Select Snag-Proof PoloFrom $20.65 $25.98
We found other products you
might like!
-
Cornerstone CS414 EZCotton Tactical PoloFrom $23.83 $29.98
-
Cornerstone TLCS412 Tall Select Snag-Proof PoloFrom $23.98 $27.98
-
Cornerstone CS415 Select Snag Proof Tipped Pocket PoloFrom $23.98 $29.98
-
Cornerstone CS416 Select Snag Proof Two Way Colorblock Pocket PoloFrom $25.58 $31.98
-
Port Authority K100P Core Classic Pique Pocket PoloFrom $11.18 $13.98