The store will not work correctly in the case when cookies are disabled.
Cornerstone CS501 Reversible V-Neck Scrub Top Size Chart
From
$12.78
Regular Price
$0.00
Size | Body Length | Chest | Sleeve Length |
---|
S | 29.25" | 35-37" | 7.25" |
M | 29.50" | 38-40" | 7.50" |
L | 30.25" | 41-43" | 7.75" |
XL | 31.50" | 44-46" | 8.00" |
2XL | 32.25" | 47-49" | 8.25" |
3XL | 33.00" | 50-53" | 8.50" |
4XL | 33.75" | 54-57" | 8.75" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!