The store will not work correctly in the case when cookies are disabled.
Devon & Jones DG210 Mens Pima-Tech Jet Pique Heather Polo Size Chart
From
$9.54
Regular Price
$0.00
Size | Body Length (Back) | Body Length (Front) | Sleeve Length | Waist |
---|
S | 29.00" | 28.00" | 10.75" | 21.00" |
M | 30.00" | 29.00" | 11.00" | 45.00" |
L | 31.00" | 30.00" | 11.25" | 48.00" |
XL | 32.00" | 31.00" | 11.50" | 51.00" |
2XL | 32.50" | 31.50" | 11.75" | 54.00" |
3XL | 33.50" | 32.50" | 11.75" | 57.00" |
4XL | 34.50" | 33.50" | 11.75" | 60.00" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!