The store will not work correctly in the case when cookies are disabled.
Devon & Jones DG220W Ladies Pima-Tech Oxford Pique Polo Size Chart
From
$12.56
Regular Price
$0.00
Size | Bust | Full Body Length | Neck Circumference | Sleeve Length |
---|
XS | 34.00" | 24.50" | 16.00" | 21.50" |
S | 36.00" | 25.00" | 16.50" | 22.50" |
M | 39.00" | 26.00" | 17.00" | 23.50" |
L | 43.00" | 27.00" | 17.50" | 24.50" |
XL | 46.00" | 28.00" | 18.00" | 25.50" |
2XL | 50.00" | 29.00" | 18.50" | 26.50" |
3XL | 54.00" | 29.50" | 19.00" | 27.00" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!