The store will not work correctly in the case when cookies are disabled.
Devon & Jones DG520W Ladies Crown Collection Shirt Size Chart
From
$31.80
Regular Price
$0.00
Size | Body Length (Back) | Body Length (Front) | Body Width | Bust | Sleeve Length |
---|
S | 25.75" | 25.25" | 39.00" | 33.5-35.5" | 31.50" |
M | 26.75" | 26.25" | 41.50" | 36-38" | 32.00" |
L | 27.75" | 27.25" | 44.00" | 39-41" | 32.75" |
XL | 28.75" | 28.25" | 48.00" | 42.5-44.5" | 33.75" |
2XL | 30.75" | 30.25" | 53.50" | 46.5-48.5" | 34.50" |
3XL | 31.25" | 30.75" | 56.00" | 51-53" | 35.25" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!