The store will not work correctly in the case when cookies are disabled.
Devon & Jones DG792 Mens Bristol Sweater Fleece Half-Zip Size Chart
From
$31.80
Regular Price
$0.00
Size | Body Width | Full Body Length | Neck Circumference | Sleeve Length |
---|
XS | 39.00" | 28.50" | 18.00" | 34.00" |
S | 42.00" | 29.13" | 18.75" | 34.50" |
M | 45.00" | 30.25" | 19.50" | 35.50" |
L | 48.00" | 30.88" | 20.25" | 36.50" |
XL | 52.00" | 31.50" | 21.25" | 37.50" |
2XL | 56.00" | 32.13" | 22.25" | 38.50" |
3XL | 60.00" | 32.75" | 23.00" | 39.50" |
4XL | 64.00" | 33.38" | 23.75" | 40.25" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!