Size | Body Width | Full Body Length | Neck Circumference | Sleeve Length |
---|---|---|---|---|
XS | 37.00" | 24.75" | 17.25" | 31.00" |
S | 39.00" | 25.38" | 17.75" | 31.50" |
M | 41.00" | 26.00" | 18.25" | 32.50" |
L | 44.00" | 26.63" | 19.00" | 33.50" |
XL | 47.00" | 27.25" | 19.75" | 34.50" |
2XL | 50.00" | 27.88" | 20.50" | 35.13" |
3XL | 53.00" | 28.50" | 21.25" | 35.75" |
We found other products you
might like!