Size | Body Length (Back) | Body Length (Front) | Chest | Neck | Sleeve Length |
---|---|---|---|---|---|
S | 31.38" | 30.38" | 41.50" | 15.50" | 33.50" |
M | 32.58" | 31.58" | 45.50" | 16.50" | 33.50" |
L | 33.58" | 32.58" | 49.50" | 17.50" | 34.50" |
XL | 34.58" | 33.58" | 53.50" | 18.50" | 35.50" |
2XL | 36.18" | 35.18" | 57.50" | 19.50" | 36.50" |
3XL | 37.18" | 36.18" | 61.50" | 20.50" | 36.50" |
4xl | 37.58" | 36.58" | 65.50" | 21.50" | 37.50" |
5XL | 37.78" | 36.78" | 69.50" | 14.50" | 37.50" |
- Home
- Shop By Brands
- Top Selling Polos
- Dickies 574 Mens Long Sleeve Work Shirt Size Chart
Related Products
-
Harriton M500 Mens Easy Blend Long-Sleeve Twill Shirt Stain-ReleaseFrom $18.75 $25.00
We found other products you
might like!
-
Port Authority S649 Stain-Resistant Roll Sleeve Twill ShirtFrom $19.99 $31.98
-
Carhartt CT102418 Force Ridgefield Solid Long Sleeve ShirtFrom $51.68 $64.60