The store will not work correctly in the case when cookies are disabled.
District DM3501 Women Super Slub V-Neck Tee Size Chart
From
$6.38
Regular Price
$0.00
Size | Body Length At Back | Bust | Sleeve Length From Center Back |
---|
XS | 25.5" | 34.5" | 13" |
S | 26" | 36.5" | 13.5" |
M | 26.5" | 38.5" | 14" |
L | 27.25" | 41.5" | 14.75" |
XL | 28" | 44.5" | 15.5" |
XXL | 28.5" | 48.5" | 16.25" |
3XL | 29" | 52.5" | 17" |
4XL | 29" | 56.5" | 17.75" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!