District DT6101 Womens VIT Fleece Hoodie Size Chart

From $19.18 $23.98
SizeSizeBody Length at BackBustSleeve Length (Center Back)
XS2"20"18 3/4"31 1/2"
S4/6"20 1/2"19 3/4"32"
M8/10"21"20 3/4"32 1/2"
L12/14"21 1/2"22 1/4"33 1/8"
XL16/18"22"23 3/4"33 3/4"
XXL20/22"22 1/2"25 1/4"34 3/8"
3XL24/26"23"27 1/4"34 3/4"
4XL28/30"23 1/2"29 1/4"35 1/8"
We found other products you might like!