District DT6110 Womens VIT Fleece Sweatpant Size Chart

From $20.78 $25.98
SizeSizeInseamWaistHips
XS2"27"13 3/4"18 3/4"
S4/6"27 1/2"14 3/4"19 3/4"
M8/10"28"15 3/4"20 3/4"
L12/14"28 1/2"17 1/4"22 1/4"
XL16/18"29"18 3/4"23 3/4"
XXL20/22"29 1/2"20 1/4"25 1/4"
3XL24/26"29 1/2"22 1/4"27 1/4"
4XL28/30"29 1/2"24 1/4"29 1/4"
We found other products you might like!