Eddie Bauer EB230 Mens Wind Resistant Full Zip Fleece Jacket Size Chart

From $71.98 $89.98
SizeBody LengthChestSleeve Length
XS28"32 - 34"33 1/4"
S28 1/2"35 - 37"34 1/4"
M29"38 - 40"35 1/4"
L29 1/2"41 - 43"36 1/4"
XL30 1/2"44 - 46"37 1/4"
2XL31 1/2"48 - 50"38 1/4"
3XL32"52 - 54"38 7/8"
4XL32 1/2"55 - 57"39 1/2"
We found other products you might like!