The store will not work correctly in the case when cookies are disabled.
Eddie Bauer EB501 Women Packable Wind Jacket Size Chart
From
$39.58
Regular Price
$0.00
Size | Body Length | Bust | Sleeve Length |
---|
XS | 25" | 32 - 34" | 32 3/4" |
S | 25 1/2" | 35 - 37" | 33 1/4" |
M | 26" | 38 - 40" | 33 3/4" |
L | 26 1/2" | 41 - 43" | 34 1/4" |
XL | 27" | 44 - 46" | 34 5/8" |
2XL | 28" | 48 - 50" | 34 7/8" |
3XL | 28 1/2" | 52 - 54" | 35 1/4" |
4XL | 29" | 55 - 57" | 35 3/8" |
|
Overview
Port Authority K500 Silk Touch Polo for Men