The store will not work correctly in the case when cookies are disabled.
Extreme 85114 Shift Mens Snag Protection Plus Polo Size Chart
From
$24.38
Regular Price
$0.00
Size | Body Width | Chest | Full Body Length | Sleeve Length |
---|
S | 41.00" | 37-40" | 28.00" | 19.50" |
M | 44.00" | 40-43" | 29.25" | 20.13" |
L | 47.00" | 43-46" | 30.00" | 20.75" |
XL | 50.00" | 46-49" | 30.75" | 21.38" |
2XL | 53.00" | 49-52" | 31.50" | 22.00" |
3XL | 56.00" | 52-55" | 32.25" | 22.63" |
4XL | 59.00" | 55-58" | 32.25" | 23.13" |
5XL | 62.00" | 58-61" | 32.25" | 23.63" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!