Size | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH |
---|---|---|---|
XS | 25.5" | 18.25" | 14.5" |
S | 26" | 19.25" | 15" |
M | 27" | 20.25" | 15.5" |
L | 28" | 22.25" | 16.125" |
XL | 29" | 23.75" | 16.75" |
2XL | 30" | 25.75" | 17.375" |
3XL | 30.5" | 27.75" | 18" |
- Home
- Shop By Brands
- Top Selling Polos
- Harriton M386W Ladies Flash Snag Protection Plus IL Colorblock Polo Size Chart
Related Products
-
Core365 CE101W Ladies Balance Colorblock Performance Pique PoloFrom $17.49 $20.00
-
Harriton M385W Ladies Advantage Snag Protection Plus IL Colorblock PoloFrom $23.85 $29.00