The store will not work correctly in the case when cookies are disabled.
Marmot 89610 Ladies Pullover Size Chart
From
$33.39
Regular Price
$0.00
Size | Body Length (Back) | Body Length (Front) | Bust | Sleeve Length |
---|
XS | 23.75" | 21.25" | 33" | 31.5" |
S | 24.875" | 22.25" | 35" | 32" |
M | 26" | 23.25" | 37" | 32.5" |
L | 27.125" | 24.25" | 40" | 33.5" |
XL | 28.25" | 25.25" | 43" | 34.5" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!