The store will not work correctly in the case when cookies are disabled.
Nike Golf 779803 Mens Therma-FIT Cover-Up Size Chart
From
$80.98
Regular Price
$0.00
Size | Body Length At Back | Chest | Sleeve Length |
---|
XS | 29" | 37.75" | 33.875" |
S | 29.375" | 41" | 34.875" |
M | 28.75" | 44" | 35.375" |
L | 29.5" | 47.25" | 36.125" |
XL | 30.375" | 51.25" | 37" |
2XL | 31.125" | 55" | 37.875" |
3XL | 31.875" | 59" | 38.625" |
4XL | 32.625" | 63" | 39.375" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!