Size | Body Length | Full Body Width | Sleeve Length |
---|---|---|---|
XS | 24.00" | 35.50" | 30.50" |
S | 24.75" | 37.50" | 31.00" |
M | 25.50" | 39.50" | 32.00" |
L | 26.25" | 42.50" | 33.00" |
XL | 27.00" | 45.50" | 34.00" |
2XL | 27.75" | 48.50" | 34.63" |
3XL | 27.75" | 51.50" | 35.25" |
- Home
- Shop By Brands
- Top Selling Polos
- North End 78187 Radar Size Chart
Related Products
-
North End 88187 Radar Mens Half-Zip Performance Long Sleeve TopFrom $33.39 $37.00
-
Team 365 TT31W Womens Zone Performance Quarter-ZipFrom $11.74 $20.00
-
Ultraclub 8618W Ladies Cool Dry Heathered Performance Quarter-ZipFrom $23.85 $24.00
-
North End NE401W Ladies Quest Stretch Quarter-ZipFrom $10.41 $48.00