Ogio OG110 Mens Optic Polo Shirt Size Chart

From $38.14 $47.98
SizeBody LengthChestSleeve Length (Center Back)
XS27 1/2"32 - 34"17 1/4"
S28 1/2"35 - 37"18"
M29 1/2"38 - 40"18 3/4"
L30 1/2"41 - 43"19 1/2"
XL31 1/2"44 - 46"20 1/4"
2XL32 1/2"47 - 49"21"
3XL33"50 - 53"21 3/4"
4XL33 1/2"54 - 57"22 1/2"
We found other products you might like!