Size | Body Length at Back | Chest Width | Sleeve Length (Center Back) |
---|---|---|---|
XS | 27" | 19 1/2" | 34 3/4" |
S | 28" | 21" | 35 1/2" |
M | 29" | 22 1/2" | 36 1/4" |
L | 30" | 24" | 37" |
XL | 31" | 25 1/2" | 37 3/4" |
2XL | 32" | 27" | 38 1/2" |
3XL | 32 1/2" | 29" | 39 1/4" |
4XL | 33" | 31" | 40" |
- Home
- Shop By Brands
- Top Selling Polos
- OGIO OG754 Reverse Shirt Jacket Size Chart
We found other products you
might like!
-
Eddie Bauer EB228 Woodland Shirt JacFrom $62.98 $69.98
-
Eddie Bauer EB502 Shirt JacFrom $71.98 $79.98
-
The North Face NF0A47FK ThermoBall ECO Shirt JacketFrom $144.99 $151.98
-
Carhartt CT105532 Rugged Flex Fleece-Lined Shirt JacFrom $82.68 $104.00