Size | Size | Body Length at Back | Bust | Sleeve Length (Center Back) |
---|---|---|---|---|
XS | 2" | 27 3/4" | 17 1/2" | 24" |
S | 4/6" | 28 1/4" | 18 1/2" | 24 1/4" |
M | 8/10" | 28 3/4" | 19 1/2" | 24 1/2" |
L | 12/14" | 29 1/4" | 21" | 24 3/4" |
XL | 16/18" | 29 3/4" | 22 1/2" | 25" |
XXL | 20/22" | 30 1/4" | 24" | 25 1/4" |
3XL | 24/26" | 30 3/4" | 26" | 25 1/2" |
4XL | 28/30" | 31 1/4" | 28" | 25 3/4" |
- Home
- Shop By Brands
- Top Selling Polos
- Port Authority LK5601 Ladies Luxe Knit Tunic Size Chart
Related Products
-
Port Authority LK5600 Ladies Luxe Knit Jewel Neck TopFrom $23.18 $28.98
We found other products you
might like!
-
Sport-Tek LST650 Ladies Micropique Sport-Wick PoloFrom $17.94 $22.43
-
Puma 596800 Ladies Icon Golf PoloFrom $41.34 $65.73
-
Puma 596802 Ladies Icon Heather PoloFrom $51.68 $82.17
-
Spyder S16519 Ladies Freestyle PoloFrom $40.63 $82.17