Size | Body Length | Chest | Neck | Sleeve Length (Center Back) | |
---|---|---|---|---|---|
XS | 26.50" | 32-34" | 15.50" | 5 x 5 1/2" | 31.00" |
S | 28.50" | 35-37" | 16.00" | 5 x 5 1/2" | 32.50" |
M | 31.00" | 38-40" | 16.50" | 5 1/4 x 6" | 34.50" |
L | 31.50" | 41-43" | 17.00" | 5 1/4 x 6" | 35.50" |
XL | 33.00" | 44-46" | 17.50" | 5 1/4 x 6" | 37.00" |
2XL | 33.50" | 47-49" | 18.00" | 5 1/2 x 6 1/4" | 38.00" |
3XL | 34.50" | 50-53" | 18.50" | 5 1/4 x 6 1/4" | 39.00" |
4XL | 35.00" | 54-57" | 19.00" | 5 1/4 x 6 1/4" | 40.00" |
- Home
- Shop By Brands
- Top Selling Polos
- Port Authority S638 Long Sleeve Non-Iron Twill Shirt Size Chart
Related Products
-
Port Authority L638 Ladies Long Sleeve Non-Iron Twill ShirtFrom $34.96 $39.98
-
Port Authority TLS638 Tall Long Sleeve Non-Iron Twill ShirtFrom $33.37 $41.98
We found other products you
might like!
-
Port Authority LW100 Ladies Long Sleeve Carefree Poplin ShirtFrom $17.58 $21.98
-
Port Authority S608 Long Sleeve Easy Care ShirtFrom $17.47 $21.98
-
Port Authority S100 Heavyweight Denim ShirtFrom $27.18 $33.98
-
Port Authority S640 Easy Care Cross Hatch ShirtFrom $25.42 $31.98
-
Port Authority S663 SuperPro Twill ShirtFrom $23.18 $28.98