Size | Body Length | Chest | Pocket Height | Pocket Width | Sleeve Length |
---|---|---|---|---|---|
XS | 28.50" | 32-34" | 5.00" | 4.38" | 33.75" |
S | 29.50" | 35-37" | 5.25" | 4.63" | 34.50" |
M | 30.50" | 38-40" | 5.25" | 4.63" | 35.25" |
L | 31.50" | 41-43" | 5.50" | 4.63" | 36.00" |
XL | 32.50" | 44-46" | 5.50" | 4.88" | 36.75" |
2XL | 33.50" | 47-49" | 5.50" | 4.88" | 37.50" |
3XL | 34.00" | 50-53" | 5.75" | 5.13" | 38.25" |
4XL | 34.50" | 54-57" | 5.75" | 5.13" | 39.00" |
- Home
- Shop By Brands
- Top Selling Polos
- Port Authority S649 Stain-Resistant Roll Sleeve Twill Shirt Size Chart
Related Products
-
Port Authority L649 Ladies Stain-Resistant Roll Sleeve Twill ShirtFrom $19.99 $31.98
We found other products you
might like!
-
Dickies 574 Mens Long Sleeve Work ShirtFrom $34.17 $37.44
-
Red Kap SY50 Long Sleeve Solid Ripstop ShirtFrom $29.68 $37.10
-
Port Authority S646 Stretch Poplin ShirtFrom $27.01 $33.98
-
Port Authority S608 Long Sleeve Easy Care ShirtFrom $17.47 $21.98
-
Port Authority S663 SuperPro Twill ShirtFrom $23.18 $28.98
-
Port Authority TS658 Mens Tall Super Pro Oxford ShirtFrom $27.98 $34.98