The store will not work correctly in the case when cookies are disabled.
Port & Company PC099P Essential Pigment-Dyed Pocket Tee Size Chart
From
$8.11
Regular Price
$0.00
Size | Back Body Length | Full Body Width | Pocket Height | Pocket Width | Sleeve Length |
---|
S | 28.00" | 36.00" | 4.75" | 4.00" | 17.50" |
M | 29.00" | 40.00" | 5.00" | 4.25" | 18.50" |
L | 30.00" | 44.00" | 5.00" | 4.25" | 19.50" |
XL | 31.00" | 48.00" | 5.00" | 4.25" | 20.50" |
2XL | 32.00" | 52.00" | 5.00" | 4.25" | 21.50" |
3XL | 33.00" | 56.00" | 5.00" | 4.25" | 22.50" |
4XL | 34.00" | 60.00" | 5.25" | 4.50" | 23.50" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!