The store will not work correctly in the case when cookies are disabled.
Port & Company PC450LS Long Sleeve Fan Favorite Tee Size Chart
From
$7.82
Regular Price
$0.00
Size | Back Body Length | Full Body Width | Sleeve Length From Center Back |
---|
S | 28.00" | 36.00" | 34.50" |
M | 29.00" | 40.00" | 35.25" |
L | 30.00" | 44.00" | 36.00" |
XL | 31.00" | 48.00" | 36.75" |
2XL | 32.00" | 52.00" | 37.50" |
3XL | 33.00" | 56.00" | 38.25" |
4XL | 34.00" | 60.00" | 39.00" |
5XL | 35.00" | 64.00" | 39.75" |
6XL | 36.00" | 68.00" | 40.50" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!