Size | Body Length | Chest | Sleeve Length |
---|---|---|---|
Xs | 26.5" | 40.14" | 34" |
S | 27.5" | 42.5" | 35" |
M | 28.3" | 44.88" | 36.25" |
L | 29.3" | 48" | 37.5" |
XL | 30.3" | 51.18" | 38.66" |
2XL | 31.3" | 54.34" | 39.5" |
3XL | 32.25" | 57.5" | 40.25" |
4XL | 33" | 60.62" | 40.66" |
- Home
- Shop By Brands
- Top Selling Polos
- Puma 582364 Adult Iconic T7 Track Jacket Size Chart
We found other products you
might like!
-
J America JA8858 Adult Vintage Poly Fleece Track JacketFrom $23.77 $46.84
-
Dri Duck 5350 Adult Motion JacketFrom $74.30 $77.72
-
Sport-Tek JST90 Tricot Track JacketFrom $27.18 $32.63
-
Sport-Tek JST92 Piped Tricot Track JacketFrom $27.01 $33.98