Size | Full Body Length | Full Body Width | Sleeve Length |
---|---|---|---|
Xs | 26.77" | 34.13" | 32.09" |
S | 27.17" | 34.91" | 32.68" |
M | 27.56" | 36.9" | 33.07" |
L | 27.95" | 38.88" | 33.46" |
XL | 28.35" | 40.87" | 33.86" |
2XL | 28.94" | 44.05" | 34.25" |
3XL | 29.53" | 46.23" | 34.65" |
- Home
- Shop By Brands
- Top Selling Polos
- Puma 596803 Ladies Icon Full-Zip Size Chart
We found other products you
might like!
-
Ogio Endurance LOE551 Women Radius Full-ZipFrom $44.10 $55.13
-
Puma 597160 Ladies Fairway Full-ZipFrom $23.06 $80.00
-
OGIO LOG755 Ladies Commuter Full-Zip Soft ShellFrom $73.80 $82.00
-
OGIO LOG820 Ladies Hinge Full-ZipFrom $56.70 $63.00