Size | Body Length | Body Width | Sleeve Length |
---|---|---|---|
Xs | 27.17" | 42.06" | 32.09" |
S | 27.56" | 34.91" | 32.68" |
M | 27.95" | 36.9" | 33.07" |
L | 28.35" | 38.88" | 33.46" |
XL | 38.74" | 40.87" | 33.86" |
2XL | 29.33" | 44.05" | 34.25" |
3XL | 29.92" | 46.23" | 34.65" |
- Home
- Shop By Brands
- Top Selling Polos
- Puma 597160 Ladies Fairway Full-Zip Size Chart
We found other products you
might like!
-
Nike Golf NKAH6260 Women Therma-FIT Full-Zip FleeceFrom $76.50 $86.06
-
Puma 596803 Ladies Icon Full-ZipFrom $51.68 $82.17
-
Eddie Bauer EB247 Ladies Smooth Fleece Full ZipFrom $45.90 $51.00