Size | Arm | Chest | Neck |
---|---|---|---|
XS | 30.50" | 32-34" | 14 1/2-15" |
S | 32.00" | 35-37" | 15-15 1/2" |
M | 34.00" | 38-40" | 15 1/2-16" |
L | 35.00" | 41-43" | 16-16 1/2" |
XL | 36.50" | 44-46" | 16 1/2-17" |
2XL | 37.50" | 47-49" | 17-17 1/2" |
3XL | 38.50" | 50-53" | 17 1/2-18" |
4XL | 39.50" | 54-57" | 18-18 1/2" |
- Home
- Shop By Brands
- Top Selling Polos
- Red House RH81 Mens Graph Check Non-Iron Shirt Size Chart
We found other products you
might like!
-
Red House RH37 Nailhead Non Iron Button Down ShirtFrom $48.60 $60.75
-
Red House RH24 Non-Iron Pin OxfordFrom $48.60 $60.75
-
Red House RH76 Non-Iron Diamond Dobby ShirtFrom $50.40 $63.00
-
Port Authority TLS608 Tall Long Sleeve Easy Care ShirtFrom $23.18 $27.48
-
Port Authority S658 SuperPro Oxford Dress ShirtFrom $26.38 $32.98