Size | Body Length At Back | Chest | Sleeve Length |
---|---|---|---|
S | 29.88" | 42.00" | 34.25" |
M | 30.25" | 46.00" | 34.75" |
L | 30.50" | 50.00" | 35.25" |
XL | 30.75" | 54.00" | 35.25" |
2XL | 31.00" | 57.00" | 35.75" |
3XL | 31.25" | 60.00" | 36.25" |
4XL | N/A" | N/A" | 36.75" |
- Home
- Shop By Brands
- Top Selling Polos
- Red Kap SY50 Long Sleeve Solid Ripstop Shirt Size Chart
Related Products
-
Port Authority L658 Ladies SuperPro Oxford Dress ShirtFrom $26.38 $32.98
We found other products you
might like!
-
Red Kap CS10LONG Long Size Long Sleeve Striped Industrial Work ShirtFrom $21.58 $26.98
-
Port Authority S649 Stain-Resistant Roll Sleeve Twill ShirtFrom $19.99 $31.98