Size | Hip | Inseam | Size | Waist |
---|---|---|---|---|
XS | 14.75" | 30.00" | 2.00" | 13.00" |
S | 15.75" | 30.00" | 0.67" | 14.00" |
M | 16.75" | 31.00" | 0.80" | 15.00" |
L | 17.75" | 31.50" | 0.86" | 16.00" |
XL | 19.25" | 31.50" | 0.89" | 17.50" |
2XL | 20.75" | 31.50" | 0.91" | 19.00" |
3XL | 22.25" | 31.50" | 0.92" | 20.50" |
4XL | 24.25" | 31.50" | 0.93" | 22.50" |
- Home
- Shop By Brands
- Top Selling Polos
- Sport-Tek LPST880 Ladies NRG Fitness Pants Size Chart
We found other products you
might like!
-
Bella + Canvas 810 Ladies Cotton/Spandex Fitness PantFrom $21.75 $26.62
-
A4 NW6166 Ladies Softball PantsFrom $13.59 $24.52
-
Sport-Tek L257 Ladies Fleece PantsFrom $25.58 $31.98
-
Bella + Canvas 813 FWD Fashion Ladies High Waist Fitness LeggingsFrom $49.75 $62.58