Size | Body Length | Chest | Neck | Sleeve Length |
---|---|---|---|---|
XS | 27.00" | 36.00" | 7.00" | 32.50" |
S | 28.00" | 40.00" | 7.25" | 33.50" |
M | 29.00" | 44.00" | 7.50" | 34.50" |
L | 30.00" | 48.00" | 7.75" | 35.50" |
XL | 30.50" | 52.00" | 8.00" | 36.50" |
2XL | 31.00" | 56.00" | 8.25" | 37.50" |
3XL | 31.50" | 60.00" | 8.50" | 38.50" |
4XL | 32.00" | 64.00" | 8.75" | 39.00" |
- Home
- Shop By Brands
- Top Selling Polos
- UltraClub 8401 Mens Adult Cool Dry Sport Long-Sleeve Tee Size Chart
We found other products you
might like!
-
UltraClub 8422 Adult Cool Dry Sport Long-Sleeve Performance Interlock TeeFrom $13.13 $20.00
-
Hanes 5586 Tagless ComfortSoft Long-Sleeve T-ShirtFrom $4.29 $7.64
-
Hanes 5596 Tagless ComfortSoft Long-Sleeve Pocket T-ShirtFrom $5.96 $11.74
-
Gildan G240 Ultra Cotton Long-Sleeve T-ShirtFrom $5.43 $7.06
-
Champion S600 Sweatshirt 50/50 EcoSmart Crew NeckFrom $13.52 $24.34