Size | Body Length | Chest | Neck | Sleeve Length |
---|---|---|---|---|
S | 29.00" | 40.00" | 6.50" | 34.25" |
M | 30.00" | 44.00" | 7.00" | 35.00" |
L | 31.00" | 48.00" | 7.50" | 35.75" |
XL | 31.50" | 52.00" | 8.00" | 36.50" |
2XL | 32.00" | 56.00" | 8.50" | 37.50" |
3XL | 32.50" | 60.00" | 9.00" | 38.00" |
4XL | 33.00" | 64.00" | 9.50" | 38.50" |
- Home
- Shop By Brands
- Top Selling Polos
- Ultraclub 8405LS Long-Sleeve Performance Polo Size Chart
Related Products
-
UltraClub 8210LS Adult Cool Dry Long-Sleeve Mesh Piqu PoloFrom $16.25 $23.00
We found other products you
might like!
-
Cornerstone CS412LS Select Snag Proof Long Sleeve PoloFrom $25.58 $31.98