Size | Back Length | Chest | Neck | Sleeve Length |
---|---|---|---|---|
S | 30.00" | 40.00" | 16.00" | 19.50" |
M | 31.00" | 44.00" | 17.00" | 20.25" |
L | 32.00" | 48.00" | 18.00" | 21.00" |
XL | 32.50" | 52.00" | 19.00" | 21.75" |
2XL | 33.00" | 56.00" | 20.00" | 22.50" |
3XL | 33.50" | 60.00" | 21.00" | 23.25" |
4XL | 34.00" | 64.00" | 22.00" | 24.00" |
5XL | 34.50" | 68.00" | 23.00" | 24.75" |
6XL | 35.00" | 72.00" | 24.00" | 25.50" |
- Home
- Shop By Brands
- Top Selling Polos
- Ultraclub 8415 Men Cool & Dry Elite Performance Polo Size Chart
Related Products
-
Ultraclub 8414 Ladies Solid Wicking PoloFrom $6.20 $30.00
We found other products you
might like!
-
UltraClub 8210LS Adult Cool Dry Long-Sleeve Mesh Piqu PoloFrom $16.25 $23.00
-
Sport-Tek ST655 Side Blocked Micropique Sport-Wick PoloFrom $19.18 $23.98
-
Gildan G280 Ultra Cotton Jersey PoloFrom $3.20 $7.62