Size | Back Length | Chest | Cuff Opening | Neck | Sleeve Length |
---|---|---|---|---|---|
S | 27" | 48" | 7.5" | 7.5" | 35.38" |
M | 27.5" | 51" | 8" | 7.75" | 36" |
L | 28" | 54" | 8.5" | 8.25" | 36.63" |
XL | 28.5" | 57" | 9" | 8.75" | 37.25" |
2XL | 29" | 60" | 9.5" | 9.25" | 37.88" |
3XL | 29.5" | 63" | 10" | 9.5" | 38.5" |
4XL | 30" | 66" | 10.5" | 9.75" | 39.5" |
- Home
- Shop By Brands
- Top Selling Polos
- UltraClub 8926 Mens Adult Microfiber Crossover V-Neck Windshirt Size Chart
We found other products you
might like!
-
Ultraclub 8929 Zip Packaway JacketFrom $9.22 $38.00
-
Ultraclub 8936 UC Poly 1/4 Zip PulloverFrom $8.90 $40.00
-
Sport-Tek JST72 V-Neck Raglan Wind ShirtFrom $17.58 $21.98