Size | Body Width | Full Body Length | Neck Circumference | Sleeve Length |
---|---|---|---|---|
S | 40.00" | 29.00" | 16.50" | 19.50" |
M | 43.00" | 30.00" | 17.50" | 20.13" |
L | 47.00" | 31.00" | 18.50" | 20.75" |
XL | 51.00" | 32.00" | 19.50" | 21.38" |
2XL | 54.00" | 33.00" | 20.50" | 22.00" |
3XL | 58.00" | 34.00" | 21.50" | 22.63" |
4XL | 62.00" | 34.50" | 22.50" | 23.25" |
- Home
- Shop By Brands
- Top Selling Polos
- Ultraclub UC100 Mens Heathered Pique Polo Size Chart
We found other products you
might like!
-
UltraClub 8210LS Adult Cool Dry Long-Sleeve Mesh Piqu PoloFrom $16.25 $23.00
-
Port & Company KP55P Jersey Knit Pocket PoloFrom $9.58 $10.98
-
Cornerstone CS402 Industrial Pocketless Pique PoloFrom $15.98 $19.98
-
Port Authority K525 Dry Zone Ottoman PoloFrom $19.06 $23.98
-
Nike Golf 838965 Mens Dri-FIT Crosshatch Polo ShirtFrom $54.00 $61.88
-
Gildan G280 Ultra Cotton Jersey PoloFrom $3.20 $7.62