Size | Body Length at Back | Chest Width | Neck Circumference | Pocket Height | Pocket Width | Sleeve Length from Center Back |
---|---|---|---|---|---|---|
XS | 29 1/2" | 19 1/2" | 15 1/2" | 4 3/4" | 4 3/8" | 33 3/4" |
S | 30" | 21" | 16" | 4 3/4" | 4 3/8" | 34 1/2" |
M | 30 1/2" | 22 1/2" | 16 3/4" | 5" | 4 5/8" | 35 1/4" |
L | 31" | 24" | 17 1/2" | 5" | 4 5/8" | 36" |
XL | 31 1/2" | 26" | 18 1/4" | 5" | 4 5/8" | 36 3/4" |
2XL | 32" | 28" | 19" | 5" | 4 5/8" | 37 1/2" |
3XL | 32 1/2" | 30 1/2" | 19 7/8" | 5" | 4 5/8" | 38 1/4" |
4XL | 33" | 33 1/2" | 20 7/8" | 5 1/4" | 4 7/8" | 39" |
- Home
- Shop By Brands
- Top Selling Polos
- Brooks Brothers BB18004 Casual Oxford Cloth Shirt Size Chart
Related Products
-
Brooks Brothers BB18005 Women's Casual Oxford Cloth ShirtFrom $40.50 $54.00
We found other products you
might like!
-
Red House RH240 Pin. Oxford Non-Iron ShirtFrom $48.60 $55.08
-
Van Heusen 13V0143 Non-Iron Pinpoint Oxford ShirtFrom $39.46 $63.83
-
Van Heusen 13V0067 Pinpoint Oxford ShirtFrom $27.15 $42.64
-
Port Authority S651 Untucked Fit SuperPro OxfordFrom $26.38 $32.98