The store will not work correctly in the case when cookies are disabled.
District DM476 Women Game V-Neck Tee Size Chart
From
$8.78
Regular Price
$0.00
Size | Back Body Length | Bust | Sleeve Length |
---|
XS | 25.5" | 33.5" | 14.5" |
S | 26" | 35.5" | 15" |
M | 26.5" | 37.5" | 15.5" |
L | 27.25" | 40.5" | 16.25" |
XL | 28" | 43.5" | 17" |
XXL | 28.5" | 47.5" | 17.75" |
3XL | 29" | 51.5" | 18.5" |
4XL | 29" | 55.5" | 19.25" |
|
Overview
Port Authority K500 Silk Touch Polo for Men
We found other products you might like!