Size | Body Length | Chest | Sleeve Length |
---|---|---|---|
S | 26" | 40" | 33" |
M | 27" | 44" | 34" |
L | 28" | 48" | 35" |
XL | 29" | 52" | 36" |
2XL | 30" | 56" | 37" |
3XL | 31" | 60" | 38" |
4XL | 32" | 64" | 39" |
5XL | 33" | 68" | 40" |
- Home
- Shop By Brands
- Top Selling Polos
- Gildan G180 Mens Heavy Blend 50/50 Fleece Crew Size Chart
Related Products
-
Jerzees 562 50/50 NuBlend Fleece CrewFrom $7.25 $10.40
-
Gildan G184 Heavy Blend 50/50 Open-Bottom SweatpantsFrom $16.79 $18.06
-
Gildan G180B Heavy Blend Youth 50/50 Fleece CrewFrom $7.15 $10.60
-
Gildan G186B Heavy Blend Youth 50/50 Full-Zip HoodFrom $11.59 $25.06
-
Gildan G6455L Ladies Softstyle Deep Scoop T-ShirtFrom $1.59 $6.18
We found other products you
might like!
-
Jerzees 4662 50/50 Super Sweats NuBlend Fleece CrewFrom $15.98 $18.26
-
Jerzees 562 50/50 NuBlend Fleece CrewFrom $7.25 $10.40
-
Gildan G120 DryBlend 50/50 Fleece CrewFrom $9.31 $13.12
-
Gildan G840 DryBlend 50/50 Long-Sleeve T-ShirtFrom $5.36 $7.06
-
Port & Company PC90 Crewneck SweatshirtFrom $11.52 $14.40
-
Carhartt CTK124 Midweight Crewneck SweatshirtFrom $46.51 $58.14
-
New Era NEA521 Venue Fleece CrewFrom $45.88 $57.35
-
Sport-Tek ST390LS PosiCharge Electric Heather TeeFrom $11.98 $14.98