Size | Body Length | Chest | Neck | Pocket Height | Pocket Width | Sleeve Length |
---|---|---|---|---|---|---|
LT | 33.00" | 41-43" | 17.50" | 6.00" | 5.25" | 37.50" |
XLT | 34.00" | 44-46" | 18.50" | 6.00" | 5.25" | 38.25" |
2XLT | 35.00" | 47-49" | 19.50" | 6.00" | 5.25" | 39.00" |
3XLT | 35.50" | 50-53" | 20.50" | 6.25" | 5.50" | 39.75" |
4XLT | 36.00" | 54-57" | 21.50" | 6.25" | 5.50" | 40.50" |
- Home
- Shop By Brands
- Top Selling Polos
- Port Authority TLS640 Tall Crosshatch Easy Care Shirt Size Chart
Related Products
-
Port Authority L640 Ladies Easy Care Cross Hatch Notch Collar ShirtFrom $25.58 $31.98
-
Port Authority S640 Easy Care Cross Hatch ShirtFrom $25.42 $31.98
We found other products you
might like!
-
Port Authority TLS608 Tall Long Sleeve Easy Care ShirtFrom $23.18 $27.48
-
Port Authority TLS638 Tall Long Sleeve Non-Iron Twill ShirtFrom $33.37 $41.98
-
Port Authority TLS642 Tall Tattersall Easy Care ShirtFrom $28.78 $36.66
-
Port Authority S663 SuperPro Twill ShirtFrom $23.18 $28.98