Size | Chest | Length | Neck | Sleeve Length |
---|---|---|---|---|
XS | 38.00" | N/A" | 13.50" | 32.50" |
S | 42.00" | 31.00" | 14.50" | 33.00" |
M | 46.00" | 31.13" | 15.50" | 33.50" |
L | 50.00" | 32.25" | 16.50" | 34.00" |
XL | 54.00" | 31.37" | 17.50" | 34.50" |
2XL | 58.00" | 31.38" | 18.50" | 34.50" |
3XL | 61.00" | 31.00" | 19.50" | 35.00" |
4XL | 64.00" | 31.75" | 20.50" | 35.00" |
5XL | 67.00" | 31.88" | 21.50" | 35.00" |
6XL | 70.00" | 31.88" | 22.50" | 35.00" |
- Home
- Shop By Brands
- Top Selling Polos
- Red Kap CS10 Long Sleeve Striped Industrial Work Shirt Size Chart
Related Products
-
Red Kap CS10LONG Long Size Long Sleeve Striped Industrial Work ShirtFrom $21.58 $26.98
We found other products you
might like!
-
Dickies 574 Mens Long Sleeve Work ShirtFrom $34.17 $37.44
-
Red Kap CS20 Short-Sleeve Striped Industrial Work ShirtFrom $22.48 $28.10
-
Red Kap CS10LONG Long Size Long Sleeve Striped Industrial Work ShirtFrom $21.58 $26.98
-
Red Kap SP14LONG Industrial Work ShirtFrom $23.38 $29.23
-
Carhartt CT102418 Force Ridgefield Solid Long Sleeve ShirtFrom $51.68 $64.60