Size | Body Length | Inseam Length | Waist |
---|---|---|---|
XS | 40.25" | 30.50" | 28-30" |
S | 41.25" | 31.00" | 28-30" |
M | 42.25" | 31.50" | 32-34" |
L | 42.75" | 31.50" | 35-38" |
XL | 43.25" | 31.50" | 38-41" |
2XL | 43.75" | 31.50" | 41-44" |
3XL | 44.25" | 31.50" | 44-47" |
4XL | 45.00" | 31.75" | 47-50" |
- Home
- Shop By Brands
- Top Selling Polos
- Team 365 TT44 Mens Elite Performance Fleece Pant Size Chart
Related Products
-
Team 365 TT44W Ladies Elite Performance Fleece PantFrom $7.16 $36.00
We found other products you
might like!
-
Jerzees 973 50/50 NuBlend Fleece SweatpantsFrom $11.63 $16.92
-
Jerzees 974MP 50/50 NuBlend Open-Bottom SweatpantsFrom $16.30 $18.60
-
Gildan G182 Heavy Blend 50/50 SweatpantsFrom $15.53 $16.42